Crime Forecast
• Sage Elliott
Use Facebook prophet, sklearn, python and the Chicago crime dataset to predict crime rates in Chicago.
About:
This project / case study is for phase 1 of my 100 days of machine learning code challenge.
This is a homework solution to a section in Deep Learning and Machine Learning Practicakl Workouts.
Problem Statement:
Forecast Chicago crime rate
Technology used:
Dataset(s):
Libraries:
Resources:
Contact:
If for any reason you would like to contact me please do so at the following:
Use fbprophet to predict crime in chicago
Import data¶
#import libraries
import pandas as pd
import numpy as np
import seaborn as sns
import matplotlib.pyplot as plt
%matplotlib inline
from fbprophet import Prophet
# Import csv data into dataframes
chicago_df_1 = pd.read_csv('../datasets/chicago/Chicago_Crimes_2005_to_2007.csv',
error_bad_lines = False)
chicago_df_2 = pd.read_csv('../datasets/chicago/Chicago_Crimes_2008_to_2011.csv',
error_bad_lines = False)
chicago_df_3 = pd.read_csv('../datasets/chicago/Chicago_Crimes_2012_to_2017.csv',
error_bad_lines = False)
b'Skipping line 533719: expected 23 fields, saw 24\n' b'Skipping line 1149094: expected 23 fields, saw 41\n'
print(chicago_df_1.shape)
print(chicago_df_2.shape)
print(chicago_df_3.shape)
(1872343, 23) (2688710, 23) (1456714, 23)
# Concatinate Data Frames
chicago_df = pd.concat([chicago_df_1,
chicago_df_2,
chicago_df_3])
chicago_df.shape
(6017767, 23)
chicago_df.head()
Unnamed: 0 | ID | Case Number | Date | Block | IUCR | Primary Type | Description | Location Description | Arrest | ... | Ward | Community Area | FBI Code | X Coordinate | Y Coordinate | Year | Updated On | Latitude | Longitude | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4673626 | HM274058 | 04/02/2006 01:00:00 PM | 055XX N MANGO AVE | 2825 | OTHER OFFENSE | HARASSMENT BY TELEPHONE | RESIDENCE | False | ... | 45.0 | 11.0 | 26 | 1136872.0 | 1936499.0 | 2006 | 04/15/2016 08:55:02 AM | 41.981913 | -87.771996 | (41.981912692, -87.771996382) |
1 | 1 | 4673627 | HM202199 | 02/26/2006 01:40:48 PM | 065XX S RHODES AVE | 2017 | NARCOTICS | MANU/DELIVER:CRACK | SIDEWALK | True | ... | 20.0 | 42.0 | 18 | 1181027.0 | 1861693.0 | 2006 | 04/15/2016 08:55:02 AM | 41.775733 | -87.611920 | (41.775732538, -87.611919814) |
2 | 2 | 4673628 | HM113861 | 01/08/2006 11:16:00 PM | 013XX E 69TH ST | 051A | ASSAULT | AGGRAVATED: HANDGUN | OTHER | False | ... | 5.0 | 69.0 | 04A | 1186023.0 | 1859609.0 | 2006 | 04/15/2016 08:55:02 AM | 41.769897 | -87.593671 | (41.769897392, -87.593670899) |
3 | 4 | 4673629 | HM274049 | 04/05/2006 06:45:00 PM | 061XX W NEWPORT AVE | 0460 | BATTERY | SIMPLE | RESIDENCE | False | ... | 38.0 | 17.0 | 08B | 1134772.0 | 1922299.0 | 2006 | 04/15/2016 08:55:02 AM | 41.942984 | -87.780057 | (41.942984005, -87.780056951) |
4 | 5 | 4673630 | HM187120 | 02/17/2006 09:03:14 PM | 037XX W 60TH ST | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | ALLEY | True | ... | 13.0 | 65.0 | 18 | 1152412.0 | 1864560.0 | 2006 | 04/15/2016 08:55:02 AM | 41.784211 | -87.716745 | (41.784210853, -87.71674491) |
5 rows × 23 columns
chicago_df.tail()
Unnamed: 0 | ID | Case Number | Date | Block | IUCR | Primary Type | Description | Location Description | Arrest | ... | Ward | Community Area | FBI Code | X Coordinate | Y Coordinate | Year | Updated On | Latitude | Longitude | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1456709 | 6250330 | 10508679 | HZ250507 | 05/03/2016 11:33:00 PM | 026XX W 23RD PL | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | APARTMENT | True | ... | 28.0 | 30.0 | 08B | 1159105.0 | 1888300.0 | 2016 | 05/10/2016 03:56:50 PM | 41.849222 | -87.691556 | (41.849222028, -87.69155551) |
1456710 | 6251089 | 10508680 | HZ250491 | 05/03/2016 11:30:00 PM | 073XX S HARVARD AVE | 1310 | CRIMINAL DAMAGE | TO PROPERTY | APARTMENT | True | ... | 17.0 | 69.0 | 14 | 1175230.0 | 1856183.0 | 2016 | 05/10/2016 03:56:50 PM | 41.760744 | -87.633335 | (41.760743949, -87.63333531) |
1456711 | 6251349 | 10508681 | HZ250479 | 05/03/2016 12:15:00 AM | 024XX W 63RD ST | 041A | BATTERY | AGGRAVATED: HANDGUN | SIDEWALK | False | ... | 15.0 | 66.0 | 04B | 1161027.0 | 1862810.0 | 2016 | 05/10/2016 03:56:50 PM | 41.779235 | -87.685207 | (41.779234743, -87.685207125) |
1456712 | 6253257 | 10508690 | HZ250370 | 05/03/2016 09:07:00 PM | 082XX S EXCHANGE AVE | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | SIDEWALK | False | ... | 7.0 | 46.0 | 08B | 1197261.0 | 1850727.0 | 2016 | 05/10/2016 03:56:50 PM | 41.745252 | -87.552773 | (41.745251975, -87.552773464) |
1456713 | 6253474 | 10508692 | HZ250517 | 05/03/2016 11:38:00 PM | 001XX E 75TH ST | 5007 | OTHER OFFENSE | OTHER WEAPONS VIOLATION | PARKING LOT/GARAGE(NON.RESID.) | True | ... | 6.0 | 69.0 | 26 | 1178696.0 | 1855324.0 | 2016 | 05/10/2016 03:56:50 PM | 41.758309 | -87.620658 | (41.75830866, -87.620658418) |
5 rows × 23 columns
Explore Data¶
chicago_df.head(20)
Unnamed: 0 | ID | Case Number | Date | Block | IUCR | Primary Type | Description | Location Description | Arrest | ... | Ward | Community Area | FBI Code | X Coordinate | Y Coordinate | Year | Updated On | Latitude | Longitude | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4673626 | HM274058 | 04/02/2006 01:00:00 PM | 055XX N MANGO AVE | 2825 | OTHER OFFENSE | HARASSMENT BY TELEPHONE | RESIDENCE | False | ... | 45.0 | 11.0 | 26 | 1136872.0 | 1936499.0 | 2006 | 04/15/2016 08:55:02 AM | 41.981913 | -87.771996 | (41.981912692, -87.771996382) |
1 | 1 | 4673627 | HM202199 | 02/26/2006 01:40:48 PM | 065XX S RHODES AVE | 2017 | NARCOTICS | MANU/DELIVER:CRACK | SIDEWALK | True | ... | 20.0 | 42.0 | 18 | 1181027.0 | 1861693.0 | 2006 | 04/15/2016 08:55:02 AM | 41.775733 | -87.611920 | (41.775732538, -87.611919814) |
2 | 2 | 4673628 | HM113861 | 01/08/2006 11:16:00 PM | 013XX E 69TH ST | 051A | ASSAULT | AGGRAVATED: HANDGUN | OTHER | False | ... | 5.0 | 69.0 | 04A | 1186023.0 | 1859609.0 | 2006 | 04/15/2016 08:55:02 AM | 41.769897 | -87.593671 | (41.769897392, -87.593670899) |
3 | 4 | 4673629 | HM274049 | 04/05/2006 06:45:00 PM | 061XX W NEWPORT AVE | 0460 | BATTERY | SIMPLE | RESIDENCE | False | ... | 38.0 | 17.0 | 08B | 1134772.0 | 1922299.0 | 2006 | 04/15/2016 08:55:02 AM | 41.942984 | -87.780057 | (41.942984005, -87.780056951) |
4 | 5 | 4673630 | HM187120 | 02/17/2006 09:03:14 PM | 037XX W 60TH ST | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | ALLEY | True | ... | 13.0 | 65.0 | 18 | 1152412.0 | 1864560.0 | 2006 | 04/15/2016 08:55:02 AM | 41.784211 | -87.716745 | (41.784210853, -87.71674491) |
5 | 6 | 4673631 | HM263167 | 03/30/2006 10:30:00 PM | 014XX W 73RD PL | 0560 | ASSAULT | SIMPLE | APARTMENT | True | ... | 17.0 | 67.0 | 08A | 1167688.0 | 1855998.0 | 2006 | 04/15/2016 08:55:02 AM | 41.760401 | -87.660982 | (41.760401372, -87.660982392) |
6 | 7 | 4673632 | HM273234 | 04/05/2006 12:10:00 PM | 050XX N LARAMIE AVE | 0460 | BATTERY | SIMPLE | SCHOOL, PUBLIC, BUILDING | True | ... | 45.0 | 11.0 | 08B | 1140791.0 | 1932993.0 | 2006 | 04/15/2016 08:55:02 AM | 41.972221 | -87.757670 | (41.972220564, -87.75766982) |
7 | 8 | 4673633 | HM275105 | 04/05/2006 03:00:00 PM | 067XX S ROCKWELL ST | 0820 | THEFT | $500 AND UNDER | STREET | False | ... | 15.0 | 66.0 | 06 | 1160205.0 | 1859776.0 | 2006 | 04/15/2016 08:55:02 AM | 41.770926 | -87.688304 | (41.770925978, -87.688304107) |
8 | 9 | 4673634 | HM275063 | 04/05/2006 09:30:00 PM | 019XX W CHICAGO AVE | 0560 | ASSAULT | SIMPLE | PARKING LOT/GARAGE(NON.RESID.) | False | ... | 32.0 | 24.0 | 08A | 1163122.0 | 1905349.0 | 2006 | 04/15/2016 08:55:02 AM | 41.895923 | -87.676334 | (41.895922672, -87.676333733) |
9 | 10 | 4673635 | HM268513 | 04/03/2006 03:00:00 AM | 063XX S EBERHART AVE | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | SIDEWALK | False | ... | 20.0 | 42.0 | 08B | 1180669.0 | 1863047.0 | 2006 | 04/15/2016 08:55:02 AM | 41.779456 | -87.613191 | (41.77945628, -87.613190628) |
10 | 11 | 4673637 | HM275073 | 04/06/2006 11:15:00 AM | 0000X N LA SALLE ST | 0810 | THEFT | OVER $500 | STREET | False | ... | 42.0 | 32.0 | 06 | 1175135.0 | 1900412.0 | 2006 | 04/15/2016 08:55:02 AM | 41.882114 | -87.632361 | (41.882114362, -87.632361012) |
11 | 12 | 4673639 | HM272124 | 04/04/2006 08:15:00 PM | 029XX S FEDERAL ST | 1350 | CRIMINAL TRESPASS | TO STATE SUP LAND | CHA HALLWAY/STAIRWELL/ELEVATOR | True | ... | 3.0 | 35.0 | 26 | 1176025.0 | 1885766.0 | 2006 | 04/15/2016 08:55:02 AM | 41.841905 | -87.629534 | (41.841904764, -87.629533842) |
12 | 13 | 4673640 | HM275082 | 04/06/2006 11:30:00 AM | 017XX E 86TH PL | 0935 | MOTOR VEHICLE THEFT | THEFT/RECOVERY: TRUCK,BUS,MHOME | STREET | False | ... | 8.0 | 45.0 | 07 | 1189375.0 | 1847970.0 | 2006 | 04/15/2016 08:55:02 AM | 41.737879 | -87.581757 | (41.737879171, -87.581756795) |
13 | 14 | 4673642 | HM202299 | 02/26/2006 02:47:21 PM | 002XX S LEAMINGTON AVE | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | SIDEWALK | True | ... | 28.0 | 25.0 | 18 | 1142168.0 | 1898610.0 | 2006 | 04/15/2016 08:55:02 AM | 41.877845 | -87.753461 | (41.87784456, -87.753461293) |
14 | 15 | 4673643 | HM270077 | 04/03/2006 08:09:00 PM | 073XX S WOODLAWN AVE | 0420 | BATTERY | AGGRAVATED:KNIFE/CUTTING INSTR | SIDEWALK | False | ... | 5.0 | 69.0 | 04B | 1185483.0 | 1856655.0 | 2006 | 04/15/2016 08:55:02 AM | 41.761804 | -87.595743 | (41.761804069, -87.595743133) |
15 | 16 | 4673644 | HM187135 | 02/17/2006 09:26:33 PM | 052XX S FAIRFIELD AVE | 1811 | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | STREET | True | ... | 14.0 | 63.0 | 18 | 1158926.0 | 1869898.0 | 2006 | 04/15/2016 08:55:02 AM | 41.798728 | -87.692716 | (41.798728387, -87.692716037) |
16 | 17 | 4673645 | HM272962 | 04/05/2006 08:00:00 AM | 024XX W HARRISON ST | 0935 | MOTOR VEHICLE THEFT | THEFT/RECOVERY: TRUCK,BUS,MHOME | STREET | False | ... | 2.0 | 28.0 | 07 | 1160214.0 | 1897293.0 | 2006 | 04/15/2016 08:55:02 AM | 41.873877 | -87.687237 | (41.873876903, -87.687236966) |
17 | 18 | 4673646 | HM263178 | 03/31/2006 08:20:00 AM | 067XX S PERRY AVE | 0486 | BATTERY | DOMESTIC BATTERY SIMPLE | RESIDENCE | False | ... | 6.0 | 69.0 | 08B | 1176558.0 | 1860293.0 | 2006 | 04/15/2016 08:55:02 AM | 41.771992 | -87.628345 | (41.771992493, -87.628344689) |
18 | 19 | 4673648 | HM273363 | 04/05/2006 01:30:00 PM | 046XX N MILWAUKEE AVE | 1330 | CRIMINAL TRESPASS | TO LAND | PARK PROPERTY | True | ... | 45.0 | 15.0 | 26 | 1140652.0 | 1930355.0 | 2006 | 04/15/2016 08:55:02 AM | 41.964984 | -87.758246 | (41.96498423, -87.758246066) |
19 | 20 | 4673649 | HM263200 | 03/31/2006 05:00:00 AM | 062XX S RACINE AVE | 0810 | THEFT | OVER $500 | SCHOOL, PUBLIC, GROUNDS | False | ... | 16.0 | 67.0 | 06 | 1169388.0 | 1863488.0 | 2006 | 04/15/2016 08:55:02 AM | 41.780918 | -87.654535 | (41.780918241, -87.654535186) |
20 rows × 23 columns
# Plot missing information
plt.figure(figsize = (10,10))
sns.heatmap(chicago_df.isnull(), cbar=False, cmap = 'YlGnBu')
<matplotlib.axes._subplots.AxesSubplot at 0x27e7b510da0>
# Drop some of the columns we know we will not use for this prediction
chicago_df.drop(['Unnamed: 0',
'ID',
'Case Number',
'IUCR',
'X Coordinate',
'Y Coordinate',
'Updated On',
'Year',
'FBI Code',
'Beat',
'Ward',
'Community Area',
'Location',
'District',
'Latitude',
'Longitude' ], inplace = True, axis = 1)
chicago_df.head(10)
Date | Block | Primary Type | Description | Location Description | Arrest | Domestic | |
---|---|---|---|---|---|---|---|
0 | 04/02/2006 01:00:00 PM | 055XX N MANGO AVE | OTHER OFFENSE | HARASSMENT BY TELEPHONE | RESIDENCE | False | False |
1 | 02/26/2006 01:40:48 PM | 065XX S RHODES AVE | NARCOTICS | MANU/DELIVER:CRACK | SIDEWALK | True | False |
2 | 01/08/2006 11:16:00 PM | 013XX E 69TH ST | ASSAULT | AGGRAVATED: HANDGUN | OTHER | False | False |
3 | 04/05/2006 06:45:00 PM | 061XX W NEWPORT AVE | BATTERY | SIMPLE | RESIDENCE | False | False |
4 | 02/17/2006 09:03:14 PM | 037XX W 60TH ST | NARCOTICS | POSS: CANNABIS 30GMS OR LESS | ALLEY | True | False |
5 | 03/30/2006 10:30:00 PM | 014XX W 73RD PL | ASSAULT | SIMPLE | APARTMENT | True | False |
6 | 04/05/2006 12:10:00 PM | 050XX N LARAMIE AVE | BATTERY | SIMPLE | SCHOOL, PUBLIC, BUILDING | True | False |
7 | 04/05/2006 03:00:00 PM | 067XX S ROCKWELL ST | THEFT | $500 AND UNDER | STREET | False | False |
8 | 04/05/2006 09:30:00 PM | 019XX W CHICAGO AVE | ASSAULT | SIMPLE | PARKING LOT/GARAGE(NON.RESID.) | False | False |
9 | 04/03/2006 03:00:00 AM | 063XX S EBERHART AVE | BATTERY | DOMESTIC BATTERY SIMPLE | SIDEWALK | False | True |
# change date time format
chicago_df.Date = pd.to_datetime(chicago_df.Date, format = '%m/%d/%Y %I:%M:%S %p')
chicago_df.Date
0 2006-04-02 13:00:00 1 2006-02-26 13:40:48 2 2006-01-08 23:16:00 3 2006-04-05 18:45:00 4 2006-02-17 21:03:14 5 2006-03-30 22:30:00 6 2006-04-05 12:10:00 7 2006-04-05 15:00:00 8 2006-04-05 21:30:00 9 2006-04-03 03:00:00 10 2006-04-06 11:15:00 11 2006-04-04 20:15:00 12 2006-04-06 11:30:00 13 2006-02-26 14:47:21 14 2006-04-03 20:09:00 15 2006-02-17 21:26:33 16 2006-04-05 08:00:00 17 2006-03-31 08:20:00 18 2006-04-05 13:30:00 19 2006-03-31 05:00:00 20 2006-03-28 22:00:00 21 2006-02-17 21:49:21 22 2006-04-05 18:18:00 23 2006-04-06 09:45:00 24 2006-03-31 09:13:54 25 2006-04-05 22:30:00 26 2006-04-05 22:10:00 27 2006-03-31 10:00:00 28 2006-02-17 22:07:09 29 2006-04-05 17:00:00 ... 1456684 2016-05-03 22:32:00 1456685 2016-05-03 22:07:00 1456686 2016-05-03 22:31:00 1456687 2016-05-03 22:45:00 1456688 2016-05-03 21:00:00 1456689 2016-05-03 19:13:00 1456690 2016-05-03 19:45:00 1456691 2016-05-03 20:56:00 1456692 2016-05-03 22:10:00 1456693 2016-05-03 22:15:00 1456694 2016-05-03 17:00:00 1456695 2016-05-03 23:58:00 1456696 2016-05-03 15:15:00 1456697 2016-05-03 23:50:00 1456698 2016-05-03 23:38:00 1456699 2016-05-03 20:44:00 1456700 2016-05-03 08:00:00 1456701 2016-05-03 22:10:00 1456702 2016-05-03 23:35:00 1456703 2016-05-03 22:15:00 1456704 2016-05-03 23:30:00 1456705 2016-05-03 23:50:00 1456706 2016-05-03 22:25:00 1456707 2016-05-03 23:00:00 1456708 2016-05-03 23:28:00 1456709 2016-05-03 23:33:00 1456710 2016-05-03 23:30:00 1456711 2016-05-03 00:15:00 1456712 2016-05-03 21:07:00 1456713 2016-05-03 23:38:00 Name: Date, Length: 6017767, dtype: datetime64[ns]
chicago_df.index = pd.DatetimeIndex(chicago_df.Date)
chicago_df.head(3)
Date | Block | Primary Type | Description | Location Description | Arrest | Domestic | |
---|---|---|---|---|---|---|---|
Date | |||||||
2006-04-02 13:00:00 | 2006-04-02 13:00:00 | 055XX N MANGO AVE | OTHER OFFENSE | HARASSMENT BY TELEPHONE | RESIDENCE | False | False |
2006-02-26 13:40:48 | 2006-02-26 13:40:48 | 065XX S RHODES AVE | NARCOTICS | MANU/DELIVER:CRACK | SIDEWALK | True | False |
2006-01-08 23:16:00 | 2006-01-08 23:16:00 | 013XX E 69TH ST | ASSAULT | AGGRAVATED: HANDGUN | OTHER | False | False |
chicago_df['Primary Type'].value_counts()
THEFT 1245111 BATTERY 1079178 CRIMINAL DAMAGE 702702 NARCOTICS 674831 BURGLARY 369056 OTHER OFFENSE 368169 ASSAULT 360244 MOTOR VEHICLE THEFT 271624 ROBBERY 229467 DECEPTIVE PRACTICE 225180 CRIMINAL TRESPASS 171596 PROSTITUTION 60735 WEAPONS VIOLATION 60335 PUBLIC PEACE VIOLATION 48403 OFFENSE INVOLVING CHILDREN 40260 CRIM SEXUAL ASSAULT 22789 SEX OFFENSE 20172 GAMBLING 14755 INTERFERENCE WITH PUBLIC OFFICER 14009 LIQUOR LAW VIOLATION 12129 ARSON 9269 HOMICIDE 5879 KIDNAPPING 4734 INTIMIDATION 3324 STALKING 2866 OBSCENITY 422 PUBLIC INDECENCY 134 OTHER NARCOTIC VIOLATION 122 NON-CRIMINAL 96 CONCEALED CARRY LICENSE VIOLATION 90 NON - CRIMINAL 38 HUMAN TRAFFICKING 28 RITUALISM 16 NON-CRIMINAL (SUBJECT SPECIFIED) 4 Name: Primary Type, dtype: int64
# plot top 15
chicago_df['Primary Type'].value_counts().iloc[:15]
THEFT 1245111 BATTERY 1079178 CRIMINAL DAMAGE 702702 NARCOTICS 674831 BURGLARY 369056 OTHER OFFENSE 368169 ASSAULT 360244 MOTOR VEHICLE THEFT 271624 ROBBERY 229467 DECEPTIVE PRACTICE 225180 CRIMINAL TRESPASS 171596 PROSTITUTION 60735 WEAPONS VIOLATION 60335 PUBLIC PEACE VIOLATION 48403 OFFENSE INVOLVING CHILDREN 40260 Name: Primary Type, dtype: int64
order_data = chicago_df['Primary Type'].value_counts().iloc[:15].index
# plot top 15 crime types
plt.figure(figsize = (15,10))
sns.countplot(y = 'Primary Type', data = chicago_df, order = order_data)
<matplotlib.axes._subplots.AxesSubplot at 0x27e404d16d8>
# Plot top 15 crime locations
plt.figure(figsize = (15,10))
sns.countplot(y = 'Location Description',
data = chicago_df,
order = chicago_df['Location Description'].value_counts().iloc[:15].index)
<matplotlib.axes._subplots.AxesSubplot at 0x27e40649748>
# How many crimes occured in a year
chicago_df.resample('Y').size()
Date 2005-12-31 455811 2006-12-31 794684 2007-12-31 621848 2008-12-31 852053 2009-12-31 783900 2010-12-31 700691 2011-12-31 352066 2012-12-31 335670 2013-12-31 306703 2014-12-31 274527 2015-12-31 262995 2016-12-31 265462 2017-12-31 11357 Freq: A-DEC, dtype: int64
# Plot crimes per year
plt.plot(chicago_df.resample('Y').size())
plt.title('Crime Count Per year')
plt.xlabel('Years')
plt.ylabel('Number of Crimes')
Text(0, 0.5, 'Number of Crimes')
# Plot crimes per Month
plt.plot(chicago_df.resample('M').size())
plt.title('Crime Count Per Month')
plt.xlabel('Month')
plt.ylabel('Number of Crimes')
Text(0, 0.5, 'Number of Crimes')
# Plot crimes per Quarter
plt.plot(chicago_df.resample('Q').size())
plt.title('Crime Count Per Quarter')
plt.xlabel('Quater')
plt.ylabel('Number of Crimes')
Text(0, 0.5, 'Number of Crimes')
Data Clean & Prep¶
# reset index
chicago_prophet = chicago_df.resample('M').size().reset_index()
chicago_prophet
Date | 0 | |
---|---|---|
0 | 2005-01-31 | 33983 |
1 | 2005-02-28 | 32042 |
2 | 2005-03-31 | 36970 |
3 | 2005-04-30 | 38963 |
4 | 2005-05-31 | 40572 |
5 | 2005-06-30 | 40234 |
6 | 2005-07-31 | 41976 |
7 | 2005-08-31 | 41741 |
8 | 2005-09-30 | 39833 |
9 | 2005-10-31 | 40204 |
10 | 2005-11-30 | 36244 |
11 | 2005-12-31 | 33049 |
12 | 2006-01-31 | 37605 |
13 | 2006-02-28 | 34063 |
14 | 2006-03-31 | 43721 |
15 | 2006-04-30 | 69128 |
16 | 2006-05-31 | 79013 |
17 | 2006-06-30 | 77348 |
18 | 2006-07-31 | 82750 |
19 | 2006-08-31 | 80628 |
20 | 2006-09-30 | 75045 |
21 | 2006-10-31 | 76870 |
22 | 2006-11-30 | 70710 |
23 | 2006-12-31 | 67803 |
24 | 2007-01-31 | 67123 |
25 | 2007-02-28 | 53811 |
26 | 2007-03-31 | 71857 |
27 | 2007-04-30 | 70389 |
28 | 2007-05-31 | 78170 |
29 | 2007-06-30 | 55802 |
... | ... | ... |
115 | 2014-08-31 | 25802 |
116 | 2014-09-30 | 23811 |
117 | 2014-10-31 | 23911 |
118 | 2014-11-30 | 20680 |
119 | 2014-12-31 | 20891 |
120 | 2015-01-31 | 20656 |
121 | 2015-02-28 | 16287 |
122 | 2015-03-31 | 21560 |
123 | 2015-04-30 | 21610 |
124 | 2015-05-31 | 23570 |
125 | 2015-06-30 | 23059 |
126 | 2015-07-31 | 24101 |
127 | 2015-08-31 | 24685 |
128 | 2015-09-30 | 22996 |
129 | 2015-10-31 | 22979 |
130 | 2015-11-30 | 20486 |
131 | 2015-12-31 | 21006 |
132 | 2016-01-31 | 20375 |
133 | 2016-02-29 | 18590 |
134 | 2016-03-31 | 21878 |
135 | 2016-04-30 | 20962 |
136 | 2016-05-31 | 23332 |
137 | 2016-06-30 | 23791 |
138 | 2016-07-31 | 24646 |
139 | 2016-08-31 | 24619 |
140 | 2016-09-30 | 23235 |
141 | 2016-10-31 | 23314 |
142 | 2016-11-30 | 21140 |
143 | 2016-12-31 | 19580 |
144 | 2017-01-31 | 11357 |
145 rows × 2 columns
chicago_prophet.columns = ['Date', 'Crime Count']
chicago_prophet
Date | Crime Count | |
---|---|---|
0 | 2005-01-31 | 33983 |
1 | 2005-02-28 | 32042 |
2 | 2005-03-31 | 36970 |
3 | 2005-04-30 | 38963 |
4 | 2005-05-31 | 40572 |
5 | 2005-06-30 | 40234 |
6 | 2005-07-31 | 41976 |
7 | 2005-08-31 | 41741 |
8 | 2005-09-30 | 39833 |
9 | 2005-10-31 | 40204 |
10 | 2005-11-30 | 36244 |
11 | 2005-12-31 | 33049 |
12 | 2006-01-31 | 37605 |
13 | 2006-02-28 | 34063 |
14 | 2006-03-31 | 43721 |
15 | 2006-04-30 | 69128 |
16 | 2006-05-31 | 79013 |
17 | 2006-06-30 | 77348 |
18 | 2006-07-31 | 82750 |
19 | 2006-08-31 | 80628 |
20 | 2006-09-30 | 75045 |
21 | 2006-10-31 | 76870 |
22 | 2006-11-30 | 70710 |
23 | 2006-12-31 | 67803 |
24 | 2007-01-31 | 67123 |
25 | 2007-02-28 | 53811 |
26 | 2007-03-31 | 71857 |
27 | 2007-04-30 | 70389 |
28 | 2007-05-31 | 78170 |
29 | 2007-06-30 | 55802 |
... | ... | ... |
115 | 2014-08-31 | 25802 |
116 | 2014-09-30 | 23811 |
117 | 2014-10-31 | 23911 |
118 | 2014-11-30 | 20680 |
119 | 2014-12-31 | 20891 |
120 | 2015-01-31 | 20656 |
121 | 2015-02-28 | 16287 |
122 | 2015-03-31 | 21560 |
123 | 2015-04-30 | 21610 |
124 | 2015-05-31 | 23570 |
125 | 2015-06-30 | 23059 |
126 | 2015-07-31 | 24101 |
127 | 2015-08-31 | 24685 |
128 | 2015-09-30 | 22996 |
129 | 2015-10-31 | 22979 |
130 | 2015-11-30 | 20486 |
131 | 2015-12-31 | 21006 |
132 | 2016-01-31 | 20375 |
133 | 2016-02-29 | 18590 |
134 | 2016-03-31 | 21878 |
135 | 2016-04-30 | 20962 |
136 | 2016-05-31 | 23332 |
137 | 2016-06-30 | 23791 |
138 | 2016-07-31 | 24646 |
139 | 2016-08-31 | 24619 |
140 | 2016-09-30 | 23235 |
141 | 2016-10-31 | 23314 |
142 | 2016-11-30 | 21140 |
143 | 2016-12-31 | 19580 |
144 | 2017-01-31 | 11357 |
145 rows × 2 columns
# rename Date time to DS and prediction to y for final Prophet training
chicago_prophet_df_final = chicago_prophet.rename(columns = {'Date':'ds','Crime Count':'y'})
chicago_prophet_df_final
ds | y | |
---|---|---|
0 | 2005-01-31 | 33983 |
1 | 2005-02-28 | 32042 |
2 | 2005-03-31 | 36970 |
3 | 2005-04-30 | 38963 |
4 | 2005-05-31 | 40572 |
5 | 2005-06-30 | 40234 |
6 | 2005-07-31 | 41976 |
7 | 2005-08-31 | 41741 |
8 | 2005-09-30 | 39833 |
9 | 2005-10-31 | 40204 |
10 | 2005-11-30 | 36244 |
11 | 2005-12-31 | 33049 |
12 | 2006-01-31 | 37605 |
13 | 2006-02-28 | 34063 |
14 | 2006-03-31 | 43721 |
15 | 2006-04-30 | 69128 |
16 | 2006-05-31 | 79013 |
17 | 2006-06-30 | 77348 |
18 | 2006-07-31 | 82750 |
19 | 2006-08-31 | 80628 |
20 | 2006-09-30 | 75045 |
21 | 2006-10-31 | 76870 |
22 | 2006-11-30 | 70710 |
23 | 2006-12-31 | 67803 |
24 | 2007-01-31 | 67123 |
25 | 2007-02-28 | 53811 |
26 | 2007-03-31 | 71857 |
27 | 2007-04-30 | 70389 |
28 | 2007-05-31 | 78170 |
29 | 2007-06-30 | 55802 |
... | ... | ... |
115 | 2014-08-31 | 25802 |
116 | 2014-09-30 | 23811 |
117 | 2014-10-31 | 23911 |
118 | 2014-11-30 | 20680 |
119 | 2014-12-31 | 20891 |
120 | 2015-01-31 | 20656 |
121 | 2015-02-28 | 16287 |
122 | 2015-03-31 | 21560 |
123 | 2015-04-30 | 21610 |
124 | 2015-05-31 | 23570 |
125 | 2015-06-30 | 23059 |
126 | 2015-07-31 | 24101 |
127 | 2015-08-31 | 24685 |
128 | 2015-09-30 | 22996 |
129 | 2015-10-31 | 22979 |
130 | 2015-11-30 | 20486 |
131 | 2015-12-31 | 21006 |
132 | 2016-01-31 | 20375 |
133 | 2016-02-29 | 18590 |
134 | 2016-03-31 | 21878 |
135 | 2016-04-30 | 20962 |
136 | 2016-05-31 | 23332 |
137 | 2016-06-30 | 23791 |
138 | 2016-07-31 | 24646 |
139 | 2016-08-31 | 24619 |
140 | 2016-09-30 | 23235 |
141 | 2016-10-31 | 23314 |
142 | 2016-11-30 | 21140 |
143 | 2016-12-31 | 19580 |
144 | 2017-01-31 | 11357 |
145 rows × 2 columns
m = Prophet()
m.fit(chicago_prophet_df_final)
